WINE BY THE GLASS
|
| | |
House Wine
|
| WHITE ZINFANDEL | 4.50 | |
| SAUVIGNON BLANC | 5.50 | |
| CHARDONNAY | 5.50 | |
| MERLOT | 5.50 | |
| CABERNET SAUVIGNON | 5.50 | |
| SYRAH | 6.50 | |
Red Wine
|
| RED ROCK Merlot California | 6.50 | |
| RAZOR'S EDGE Shiraz Australia | 7.00 | |
| INDIGO HILLS Pinot Noir California | 7.00 | |
| APALTAGUA Carmenere Chile | 7.00 | |
| RANCHO ZABACO "DANCING BULL" Zinfandel California | 8.00 | |
| LOS VOSCOS Cabernet Chile | 6.50 | |
White Wine
|
| IRONSTONE OBESSION California | 5.50 | |
| BADGER MOUNTAION Reisling Washington | 6.00 | |
| LUCCIO Pinot Grigio Italy | 6.00 | |
| MARKHAM Sauvignon Blanc California | 8.00 | |
| B.V. "CELLAR SELECT" Chardonnay California | 6.00 | |
| RUTHERFORD HILL Chardonnay California | 8.00 | |
RED WINE BY THE BOTTLE
|
| | |
Cabernet
|
| AVALON California | | 30 |
| KENWOOD 2000 Sonoma | | 50 |
| SILVER OAK 99 & 97 Alexander Valley | | 105 |
| JOSEPH PHELPS Napa Valley | | 57 |
| CAPE MENTELLE Australia | | 48 |
| LOS VOSCOS Chile | | 24 |
Merlot
|
| RED ROCK California | | 24 |
| TWOMEY 2000 Napa Valley | | 70 |
| ROBERT PECOTA 1997 California | | 32 |
| COPPOLA "DIAMOND SERIES" California | | 49 |
| RUTHERFORD RANCH Napa Valley | | 34 |
Pinot Noir
|
| MCMURRAY RANCH Sonoma | | 34 |
| MIASSOO California | | 27 |
| INDIGO HILLS California | | 26 |
| KING'S ESTATE 2000 Oregon | | 40 |
| B.V. CARNEROS 2000 California | | 55 |
Meritage
|
| RED SKY RANCH California | | 30 |
| LYTH California | | 28 |
| ROBERT MONDAVI "VINETTA" | | 32 |
| DUCK HORN PARADUXX 2001 Napa | | 50 |
Syrah
|
| CLINE California | | 31 |
| BOONIE DOON France | | 27 |
Shriaz
|
| ARCHETYPE Australia | | 34 |
| RAZOR'S EDGE Australia | | 31 |
| CAPE MENTELLE Australia | | 48 |
Zinfandel
|
| ROSENBLUM California | | 30 |
| RANCHO ZABACO "DANCING BULL" California | | 26 |
| RODNEY STRONG California | | 45 |
Other Reds
|
| DUBOEUF BEAUJOLAIS France | | 23 |
| MARQUES DE CACERES Rioja Spain | | 44 |
| BUNDINI Malbec Argentina | | 26 |
| APALTAGUA Carmenere Chile | | 24 |
| CESARI MARA Valpolicella Italy | | 39 |
| SAN FELISE Chianti Italy | | 48 |
WHITE WINE BY THE BOTTLE
|
| | |
Chardonnay
|
| STEELE California 1/2 bottle | | 15 |
| RUTHERFORD HILL Napa Valley | | 32 |
| JORDAN RUSSIAN RIVER | | 34 |
| MIRRASOO California | | 22 |
| SONOMA CUTRER California | | 32 |
| B.V. "CELLAR SELECT" California | | 24 |
| CIRCLE EDGE California | | 34 |
| DROUGHIN PHOUILLY FUISSE | | 30 |
| IRON HORSE California | | 22 |
Pinot Grigio
|
| ESPERATO Italy | | 23 |
| LUCCHIO | | 26 |
| MEZZACORONA | | 25 |
Savignon Blanc
|
| FERRARI CARANO FUME BLANC | | 34 |
| VILLA MARIA New Zealand | | 24 |
| MARKHMAN Napa Valley | | 28 |
Riesling
|
| BADGER MOUNTAIN Washington | | 21 |
White Zinfandel & Rose
|
| CRANE LAKE California | | 20 |
| COPPER RIDGE California | | 20 |
| RED BICYCLETTE ROSE France | | 22 |
Other White
|
| HUGAL Gewurztraminer California | | 30 |
| SOKOL BLOSSER EVOLUTION | | 34 |
| IRON STONE OBSESSION California | | 20 |
| MARTIN CODAX ALABARINO | | 28 |
| CUVEE PINOT BLANC France | | 30 |
| Martinis Wines Beer List Coffee Drinks Other Drinks Beverages |